The Board
The Executive Board
| Position | Name |
|---|---|
| President | Zalman Hagler |
| 1st Vice President | Ian Schrier |
| 2nd Vice President | Moshe Seewald |
| 3rd Vice President | Tali Meir |
| Secretary | Justin Wertman |
| Treasurer | David Zurndorfer |
| Gabbai | Chaim Lieber |
| Associate Vice President | Aryeh Korman |
| Associate Vice President | Josh Fyman |
| Associate Vice President | Michael Masri |
| Associate Vice President | Yossi Feldman |
| Associate Vice President | Ilana Talitian |
| Associate Vice President | Jenna Zelka |
To contact the board, please see the Contact Info page.
Thu, October 30 2025
8 Cheshvan 5786
Monthly Calendar (PDF)
This week's Torah portion is Parshas Lech Lecha
| Shabbos, Nov 1 |
Candle Lighting
| Friday, Oct 31, 5:34pm |
Havdalah
| Motzei Shabbos, Nov 1, 6:39pm |
Shabbos Mevarchim
| Shabbos, Nov 15 |
Join us on Facebook
Thu, October 30 2025 8 Cheshvan 5786
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud