The Board
The Executive Board
Position | Name |
---|---|
President | Zalman Hagler |
1st Vice President | Ian Schrier |
2nd Vice President | Moshe Seewald |
3rd Vice President | Andrew Scheer |
Secretary | Justin Wertman |
Treasurer | David Zurndorfer |
Gabbai | Chaim Lieber |
Associate Vice President | Abie Cooperberg |
Associate Vice President | Josh Fyman |
Associate Vice President | Michael Masri |
Associate Vice President | Tali Meir |
Associate Vice President | Ilana Talitian |
Associate Vice President | Jenna Zelka |
To contact the board, please see the Contact Info page.
Thu, July 31 2025
6 Av 5785
Monthly Calendar (PDF)
This week's Torah portion is Parshas Devarim
Candle Lighting
Friday, Aug 1, 7:52pm |
Havdalah
Sunday, Aug 3, 8:56pm |
Erev Tisha B'Av & Shabbos Hazon
Shabbos, Aug 2 |
Join us on Facebook
Thu, July 31 2025 6 Av 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud